Mandatory Public Disclosure
A. GENERAL INFORMATION
S.No | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Rathinam International Public school |
2 | AFFILIATION NO. (IF APPLICABLE) | 1930977 |
3 | SCHOOL CODE (IF APPLICABLE) | 55920 |
4 | COMPLETE ADDRESS WITH PIN CODE | Rathinam Techzone Campus, Madukkarai Road, Coimbatore – 641021 |
5 | PRINCIPAL NAME | ASHMI. S |
6 | PRINCIPAL QUALIFICATION | M.A., B.Ed., |
7 | SCHOOL EMAIL ID | principal.rps@rathinam.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 77080 00607 |
B. DOCUMENTS AND INFORMATION:
S.No | DOCUMENTS/INFORMATION | LINKS TO UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
4 | COPIES OF THE RECOGNITION CERTIFICATE UNDER THE RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | View Document |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | View Document |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE-LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS :
S.No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | 1 | ANNUAL ACADEMIC CALENDER | View Document |
2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Document |
D. STAFF (TEACHING) :
S.No | INFORMATION | DETAILS |
1 | PRINCIPAL | ASHMI. S |
2 | TOTAL NO. OF TEACHERS | |
PGT | 20 | |
TGT | 20 | |
PRT | 10 | |
3 | TEACHERS SECTION RATIO | 30:1 |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
RESULT CLASS: X
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 100% |
RESULT CLASS: XII
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 100% |
E. SCHOOL INFRASTRUCTURE
S.No | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
4 | INTERNET FACILITY | |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |